Student Enrollment For the Year 2019-20
K.G Section
Sr.No. | STD | Boys | Girls | Total |
01 | V-A | 25 | 25 | 50 |
02 | V-B | 40 | 26 | 66 |
03 | VI-A | 31 | 21 | 52 |
04 | VI-B | 25 | 25 | 50 |
05 | VII-A | 30 | 23 | 53 |
06 | VII-B | 26 | 27 | 53 |
Total | 382 | 277 | 659 |
Student Enrollment For the Year 2019-20
Primary Section
Sr.No. | STD | Boys | Girls | Total |
01 | V-A | 25 | 25 | 50 |
02 | V-B | 40 | 26 | 66 |
03 | VI-A | 31 | 21 | 52 |
04 | VI-B | 25 | 25 | 50 |
05 | VII-A | 30 | 23 | 53 |
06 | VII-B | 26 | 27 | 53 |
Total | 382 | 277 | 659 |
Student Enrollment For the Year 2019-20
Higher Secondary Section
Sr.No. | STD | Boys | Girls | Total |
01 | V-A | 25 | 25 | 50 |
02 | V-B | 40 | 26 | 66 |
03 | VI-A | 31 | 21 | 52 |
04 | VI-B | 25 | 25 | 50 |
05 | VII-A | 30 | 23 | 53 |
06 | VII-B | 26 | 27 | 53 |
Total | 382 | 277 | 659 |
Student Enrollment For the Year 2019-20
Science Section
Sr.No. | STD | Boys | Girls | Total |
01 | V-A | 25 | 25 | 50 |
02 | V-B | 40 | 26 | 66 |
03 | VI-A | 31 | 21 | 52 |
04 | VI-B | 25 | 25 | 50 |
05 | VII-A | 30 | 23 | 53 |
06 | VII-B | 26 | 27 | 53 |
Total | 382 | 277 | 659 |
Student Enrollment For the Year 2019-20
Commerce Section
Sr.No. | STD | Boys | Girls | Total |
01 | V-A | 25 | 25 | 50 |
02 | V-B | 40 | 26 | 66 |
03 | VI-A | 31 | 21 | 52 |
04 | VI-B | 25 | 25 | 50 |
05 | VII-A | 30 | 23 | 53 |
06 | VII-B | 26 | 27 | 53 |
Total | 382 | 277 | 659 |